Date/Time | Detail |
---|---|
Fri Aug 12, 2022 13:30 local | 18:30 GMT |
|
Sun Aug 14, 2022 13:30 local | 18:30 GMT |
|
Wed Aug 17, 2022 D/N 14:00 local | 19:00 GMT |
|
Fri Aug 19, 2022 D/N 14:00 local | 19:00 GMT |
|
Sun Aug 21, 2022 D/N 14:00 local | 19:00 GMT |
|
Tue Sep 6, 2022 D/N 14:20 local |
|
Thu Sep 8, 2022 D/N 14:20 local |
|
Sun Sep 11, 2022 D/N 14:20 local |
|
Sat Oct 8, 2022 15:00 local | 03:00 GMT |
|
Sun Oct 9, 2022 N 19:00 local | 07:00 GMT |
|
Tue Oct 11, 2022 N 19:00 local | 07:00 GMT |
|
Wed Oct 12, 2022 15:00 local | 03:00 GMT |
|
Sat Oct 22, 2022 D/N 18:00 local | 07:00 GMT |
|
Wed Oct 26, 2022 N 19:00 local | 08:00 GMT |
21st match Super 12 Group 1 - New Zealand vs Afghanistan 2022 ICC T20 World Cup Melbourne Cricket Ground |
Sat Oct 29, 2022 N 19:00 local | 08:00 GMT |
27th match Super 12 Group 1 - New Zealand vs Group A Winner 2022 ICC T20 World Cup Sydney Cricket Ground |
Tue Nov 1, 2022 N 18:00 local | 08:00 GMT |
|
Fri Nov 4, 2022 14:30 local | 04:00 GMT |
|
Fri Nov 18, 2022 N 19:30 local | 07:30 GMT |
|
Sun Nov 20, 2022 N 19:30 local | 07:30 GMT |
|
Tue Nov 22, 2022 N 19:30 local | 07:30 GMT |
|
Fri Nov 25, 2022 D/N 14:30 local | 02:30 GMT |
|
Sun Nov 27, 2022 D/N 14:30 local | 02:30 GMT |
|
Wed Nov 30, 2022 D/N 14:30 local | 02:30 GMT |
|
Thu Feb 16 - Mon Feb 20, 2023 D/N 14:30 local | 02:30 GMT |
|
Fri Feb 24 - Tue Feb 28, 2023 10:30 local | 22:30 GMT (-1d) |
|
Thu Mar 9 - Mon Mar 13, 2023 10:30 local | 22:30 GMT |
|
Fri Mar 17 - Tue Mar 21, 2023 10:30 local | 22:30 GMT |
|
Sat Mar 25, 2023 |
|
Tue Mar 28, 2023 |
|
Fri Mar 31, 2023 |
|
Sun Apr 2, 2023 |
|
Wed Apr 5, 2023 |
|
Sat Apr 8, 2023 |