Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Ground Name | City | Capacity | Established | Image |
---|---|---|---|---|
AMI Stadium | Christchurch | 36500 | 2002 | |
Basin Reserve | Wellington | 13000 | ||
Bay Oval | Mount Maunganui | 10,000 | 2007 | |
Bay Oval No2 | Mount Maunganui | |||
Bert Sutcliffe Oval | Lincoln | 1998 | ||
Carisbrook | Dunedin | 30000 | 1874 | |
Cobham Oval | Whangarei | 5000 | 2006 | |
Eden Park | Auckland | 50000 | 1900 | |
Hagley Oval | Christchurch | 12000 | 1886 | |
Lincoln Green | Lincoln | 1997 | ||
Mainpower Oval | Rangiora | |||
McLean Park | Napier | 22500 | 1910 | |
Owen Delany Park | Taupo | |||
Pukekura Park | New Plymouth | |||
Queenstown Events Centre | Queenstown | |||
Saxton Oval | Nelson | 6000 | 2009 | |
Seddon Park | Hamilton | 10000 | 1950 | |
Sky Stadium | Wellington | 34500 | 1999 | |
University Oval | Dunedin | 6000 | 1920 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |