Scores | Upcoming | Results |
2nd ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 174 runs 1st ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 139 runs |
S# | Player Name | Full Name | Dubut |
---|---|---|---|
1. | JC Alabaster | John Chaloner Alabaster | 1955 |
2. | J Cowie | John Cowie | 1937 |
3. | JA Dunning | John Angus Dunning | 1933 |
4. | JL Kerr | John Lambert Kerr | 1931 |
5. | J Newman | Jack Newman | 1932 |
6. | JE Mills | John Ernest Mills | 1930 |
7. | JA Duffy | Jacob Andrew Duffy | 2020 |
8. | JDP Oram | Jacob David Philip Oram | 2001 |
9. | JHK Adams | James Henry Kenneth Adams | |
10. | JEC Franklin | James Edward Charles Franklin | 2001 |
11. | JAH Marshall | James Andrew Hamilton Marshall | 2005 |
12. | JM McMillan | James Michael McMillan | |
13. | JDS Neesham | James Douglas Sheehan Neesham | 2012 |
14. | JM How | Jamie Michael How | 2005 |
15. | JA Raval | Jeet Ashok Raval | 2016 |
16. | JS Patel | Jeetan Shashi Patel | 2005 |
17. | JJ Crowe | Jeffrey John Crowe | 1983 |
18. | JW Wilson | Jeffrey William Wilson | 1993 |
19. | JV Coney | Jeremy Vernon Coney | 1974 |
20. | JD Ryder | Jesse Daniel Ryder | 2008 |
21. | GN Edwards | Graham Neil Edwards | 1976 |
22. | JF Reid | John Fulton Reid | 1979 |
23. | JEF Beck | John Edward Francis Beck | 1953 |
24. | JG Bracewell | John Garry Bracewell | 1980 |
25. | JW D'Arcy | John William D'Arcy | 1958 |
26. | JW Guy | John William Guy | 1955 |
27. | JFM Morrison | John Francis Maclean Morrison | 1973 |
28. | JM Parker | John Morton Parker | 1973 |
29. | JR Reid | John Richard Reid | 1949 |
30. | JT Sparling | John Trevor Sparling | 1958 |
31. | JT Ward | John Thomas Ward | 1964 |
32. | JG Wright | John Geoffrey Wright | 1978 |
33. | JA Hayes | John Arthur Hayes | 1951 |
34. | JP Millmow | Jonathan Paul Millmow | 1990 |
35. | JJ Boult | Jonathon James Boult | |
36. | JA Clarkson | Joshua Andrew Clarkson | 2023 |
37. | JTC Vaughan | Justin Thomas Caldwell Vaughan | 1992 |
Scores | Upcoming | Results |
2nd ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 174 runs 1st ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 139 runs |