Scores | Upcoming | Results |
2nd ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 174 runs 1st ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 139 runs |
S# | Player Name | Full Name | Dubut |
---|---|---|---|
1. | TK Canning | Tamahau Karangatukituki Canning | 2003 |
2. | TS Nethula | Tarun Sai Nethula | 2012 |
3. | FT Badcock | Frederick Theodore Badcock | 1930 |
4. | EM Meuli | Edgar Milton Meuli | 1953 |
5. | TW Jarvis | Terrence Wayne Jarvis | 1965 |
6. | TG McIntosh | Timothy Gavin McIntosh | 2008 |
7. | TB Robinson | Timothy Blake Robinson | 2024 |
8. | TL Seifert | Tim Louis Seifert | 2018 |
9. | TG Southee | Timothy Grant Southee | 2008 |
10. | TI Weston | Timothy Ian Weston | |
11. | TD Astle | Todd Duncan Astle | 2012 |
12. | TA Blundell | Thomas Ackland Blundell | 2016 |
13. | TC Bruce | Thomas Charles Bruce | 2016 |
14. | TB Burtt | Thomas Browning Burtt | 1947 |
15. | TWM Latham | Thomas William Maxwell Latham | 2012 |
16. | TC Lowry | Thomas Coleman Lowry | 1930 |
17. | N Puna | Narotam Puna | 1966 |
18. | TE Blain | Tony Elston Blain | 1986 |
19. | AR MacGibbon | Anthony Roy MacGibbon | 1951 |
20. | TA Boult | Trent Alexander Boult | 2011 |
21. | RT Barber | Richard Trevor Barber | 1956 |
22. | TJ Franklin | Trevor John Franklin | 1983 |
23. | TG McMahon | Trevor George McMahon | 1955 |
24. | T Meale | Trevor Meale | 1958 |
Scores | Upcoming | Results |
2nd ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 174 runs 1st ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 139 runs |