Scores | Upcoming | Results |
2nd ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 174 runs 1st ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 139 runs |
S# | Player Name | Full Name | Dubut |
---|---|---|---|
1. | WA Hadlee | Walter Arnold Hadlee | 1937 |
2. | WK Lees | Warren Kenneth Lees | 1976 |
3. | WC McSkimming | Warren Charles McSkimming | |
4. | LW Stott | Leslie Warren Stott | 1979 |
5. | WA Wisneski | Warren Anthony Wisneski | 2000 |
6. | WA Young | William Alexander Young | 2020 |
7. | WP O'Rourke | William Peter O'Rourke | 2023 |
8. | WER Somerville | William Edgar Richard Somerville | 2018 |
9. | W Watson | William Watson | 1986 |
10. | WP Bradburn | Wynne Pennell Bradburn | 1964 |
Scores | Upcoming | Results |
2nd ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 174 runs 1st ODI - Ireland v South Africa at Abu Dhabi
South Africa won by 139 runs |